Leading Wholesale Distributor of kryton krystol t2, krystol internal membrane kim, chryso armour crete and kryton krystol t1 from Ghaziabad.
₹ 185 / Kg Get Latest Price
| Brand | Kryton Buildmat Co. Pvt. Ltd |
| Usage/Application | Concrete Foundations, Walls and Slabs, Elevator Pits and Equipment Pits, Parking Structures, Swimming Pools, Rooftops, Roof Decks etc |
| Color | Gray |
| Packaging Size | 25 Kg |
| Ph Value | 12 |
| Shelf Life | 3 years |
| Packaging Type | Resealable Pails |
| Form | Dry Powder |
| Manufactured By | Kryton |
| Hardening Time | 4 hours (slurry) |
| Working Time | 60 minutes with continued stirring (slurry),30 minutes (dry pack) |
| Bulk Density | 1.4 g/cm3 |
₹ 220 / Kg Get Latest Price
| Brand | Kryton Buildmat Co. Pvt. Ltd |
| Packaging Type | Resealable Pails |
| Packaging Size | 5 kg,25 kg |
| Color | Light Gray |
| Form | Powder |
| Specific Gravity | 2.8 |
| Manufactured By | Kryton |
| Particle Size | 40 to 150 microns |
| Bulk Density | 1.4 g/cm3 |
Krystol Internal Membrane or KIM is an integral crystalline concrete waterproofing admixture; and a PRAH (Permeability Reducing Admixture Hydrostatic Conditions). When combined with water, KIMs proprietary chemicals react to form millions of needle-like crystals. These crystals grow and fill the capillary pores and micro-cracks in the concrete, blocking the flow of water. As time passes and stresses form new cracks, any incoming moisture causes the crystals to reactivate ensuring continuous waterproofing over the years.
KIM is simply added to the concrete during mixing at the plant or on-site. Once mixed, it becomes an integral part of the concrete and no extra labour is required for handling or usage. It is compatible with most superplasticizers.
₹ 100 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 20 kg & 50kg |
| Color | White |
| Brand | Chryso |
| Country of Origin | Made in India |
₹ 185 / Kg Get Latest Price
| Brand | Kryton Buildmat Co. Pvt. Ltd |
| Packaging Size | 25 Kg |
| Color | Gray |
| Usage/Application | Concrete Foundations, Walls and Slabs, Marine Structures, Elevator Pits and Equipment Pits, Parking Structures, Swimming Pools, Rooftops, Roof Decks etc |
| Ph Value | 12 |
| Shelf Life | 3 years |
| Packaging Type | Resealable Pails |
| Form | Dry Powder |
| Hardening Time | 5 hours (slurry),3 hours (dry-pack) |
| Bulk Density | 1.36 g/cm3 |
| Manufactured By | Kryton |
| Working Time | 60 minutes with continued stirring (slurry),30 minutes (dry pack) |
Ram Gupta (CEO)
Shiv Sons
Shop No. 7, Shyam Vihar Market Opposite LIC Building & Indian Petrol Pump, Near Rakesh Marg, G. T. Road
Ghaziabad - 201001, Uttar Pradesh, India